
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
491828 | 12/14/24 | 12:00 PM | Game | Mechanicville High School |
Hoosick Falls Central High School | |||
491832 | 12/16/24 | 06:00 PM | Game | Stillwater High School |
Hoosick Falls Central High School | |||
491844 | 01/06/25 | 06:00 PM | Game | Berlin-New Lebanon |
||||
491846 | 01/11/25 | 09:00 AM | Game | Greenwich High School |
Hoosick Falls Central High School | |||
491853 | 01/13/25 | 06:00 PM | Game | Hoosic Valley High School |
Hoosic Valley High School | |||
491859 | 01/18/25 | 11:30 AM | Game | Berlin-New Lebanon |
Berlin MS/HS | |||
491863 | 01/23/25 | 06:00 PM | Game | Waterford-Halfmoon |
||||
491839 | 01/25/25 | 11:00 AM | Game | Tamarac High School |
Tamarac High School | |||
509908 | 01/25/25 | 12:30 PM | Game | Tamarac High School |
Tamarac High School | |||
491868 | 01/27/25 | 05:30 PM | Game | Mechanicville High School |
||||
491872 | 01/30/25 | 06:00 PM | Game | Cambridge High School |
Cambridge Central School | |||
491883 | 02/08/25 | 09:00 AM | Game | Tamarac High School |
||||
491887 | 02/10/25 | 06:00 PM | Game | Saratoga Central Catholic |
||||
491879 | 02/12/25 | 06:00 PM | Game | Tamarac High School |
||||
491890 | 02/13/25 | 06:00 PM | Game | Waterford-Halfmoon (Date & Time Changed from 02-15-2025) |
Waterford-Halfmoon Jr/Sr High School |
Name
|
Grade
|
---|---|
Aubin, Callen
|
7
|
Brown, Benjamin
|
7
|
Colvin, Lincoln
|
7
|
Dunham, Karter
|
9
|
Forrest, Bradley
|
7
|
Friel, James
|
7
|
Glover, Chase
|
8
|
Glover, Grant
|
8
|
Hickey, Oliver
|
7
|
Jones, Benjamin
|
7
|
LaPorte, Gavin
|
9
|
Nealon, Wyatt
|
7
|
Scully, Robin
|
8
|
Sheldon, Trevor
|
9
|
Stifter, Russell
|
8
|
Vogt, Noah
|
7
|
Whalen, Avery
|
8
|