
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
491320 | 12/10/24 | 06:00 PM | Game | Waterford-Halfmoon |
Waterford-Halfmoon Jr/Sr High School | |||
491325 | 12/14/24 | 09:00 AM | Game | Mechanicville High School |
||||
491336 | 12/20/24 | 06:00 PM | Game | Tamarac High School |
||||
491329 | 12/21/24 | 09:00 AM | Game | Stillwater High School (Date & Time Changed from 12-17-2024) |
Hoosick Falls Central High School | |||
491341 | 01/07/25 | 06:00 PM | Game | Berlin-New Lebanon |
||||
491343 | 01/11/25 | 09:00 AM | Game | Greenwich High School |
||||
491350 | 01/14/25 | 06:00 PM | Game | Hoosic Valley High School |
Hoosic Valley High School | |||
491356 | 01/18/25 | 02:30 PM | Game | Berlin-New Lebanon |
Berlin MS/HS | |||
491360 | 01/25/25 | 09:00 AM | Game | Waterford-Halfmoon |
||||
491365 | 01/28/25 | 05:30 PM | Game | Mechanicville High School |
||||
491376 | 02/04/25 | 06:00 PM | Game | Tamarac High School |
||||
491369 | 02/10/25 | 04:30 PM | Game | Cambridge High School (Rescheduled from 01-31-2025) |
Cambridge Central School | |||
492166 | 02/11/25 | 05:30 PM | Game | Stillwater High School |
Stillwater High School |
Name
|
Grade
|
---|---|
Bundrick, Kate
|
8
|
Danforth, Olivia
|
7
|
Drew, Sadie
|
7
|
Ferraro, Aurora
|
7
|
Foster, Lily
|
8
|
Kasulinous, Laney
|
7
|
Mentiply, Layla
|
7
|
Mook, Molly
|
7
|
Mulvihill, Mallory
|
7
|
Nowicki, Abigail
|
7
|
Nuccio, Faydra
|
8
|
O'Malley, Analeise
|
8
|
Rowlands, Gretta
|
7
|
Sbrega, Khloe
|
8
|
Sparks, Kate
|
7
|
Steller, Myla
|
7
|
Turner, Carly
|
8
|
Wysocki, Bella
|
7
|
Zwinge, Madelyn
|
7
|